APPC
Team:






The Appcoins ICO will start on the 13th of December of 2017 and will end on the 15th of January 2018. The ICO token supply represents 40% of the total supply and will be available for a 0.0003339 ETH starting price. APPC can be acquired with ETH only. The ICO has a 18000000 USD funding target/cap.
Token Reserve Split:
The Appcoins ICO features a bonus campaign of 30% during its pre-sale.
| tbl_headings.ICO_STATUS | Finished |
|---|---|
| tbl_headings.TOKEN_SUPPLY | 450000000 |
| tbl_headings.START_DATE | 2017-12-13 |
| tbl_headings.END_DATE | 2017-12-22 |
| tbl_headings.FUND_RAISED_BTC | 15,300,000 USD |
| tbl_headings.FUND_RAISED_USD | 15300000 |
| tbl_headings.START_PRICE | 0.0003339 |
| tbl_headings.AUDIT_COMPANY | RHTLaw Taylor Wessing |
| tbl_headings.ICO_LEGAL | PTE |
| tbl_headings.ICO_JURISDICTION | Singapore |
| tbl_headings.LEGAL_ADVISOR | Nizam Ismail |
| tbl_headings.BLOG | N/A |
| tbl_headings.WHITE_PAPER | https://appcoins.io/pdf/appcoins_whitepaper.pdf |
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin