LIT
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2026-01-02 | $0.1268000 | $0.1250000 | $0.1286000 | $0.1230000 |
| 2026-01-03 | $0.1250000 | $0.1250000 | $0.1250000 | $0.1250000 |
| 2026-01-04 | $0.1278000 | $0.1289000 | $0.1298000 | $0.1243000 |
| 2026-01-05 | $0.1289000 | $0.1301000 | $0.2033000 | $0.1049000 |
| 2026-01-06 | $0.1301000 | $0.1320000 | $0.1380000 | $0.1285000 |
| 2026-01-07 | $0.1320000 | $0.1341000 | $0.1342000 | $0.1320000 |
| 2026-01-08 | $0.6866000 | $3.03 | $3.15 | $0.6866000 |
| 2026-01-09 | $3.03 | $2.95 | $3.15 | $2.91 |
| 2026-01-10 | $2.95 | $2.95 | $2.95 | $2.95 |
| 2026-01-11 | $2.59 | $2.60 | $2.70 | $2.53 |
| 2026-01-12 | $2.43 | $2.09 | $2.45 | $2.09 |
| 2026-01-13 | $2.09 | $2.10 | $2.10 | $2.09 |
| 2026-01-19 | $1.80 | $1.67 | $1.83 | $1.63 |
| 2026-01-20 | $1.67 | $1.67 | $1.67 | $1.66 |
Lithium is a Blake 256 coin based on Photon but with smaller block awards that will decrease over time. The Max Lithium to be produced are 25,228,800 The block time is 3 minutes and difficulty can retarget a maximum of 10% every 20 blocks (5% max until block3500).