| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-06-16 | $3,480.39 | $3,432.64 | $3,484.70 | $3,405.13 |
| 2025-06-17 | $3,432.64 | $3,419.29 | $3,443.32 | $3,397.11 |
| 2025-06-18 | $3,422.82 | $3,425.49 | $3,426.75 | $3,422.80 |
| 2025-06-19 | $3,397.37 | $3,392.70 | $3,402.60 | $3,373.48 |
| 2025-06-20 | $3,384.78 | $3,384.18 | $3,386.21 | $3,383.68 |
| 2025-06-21 | $3,400.13 | $3,394.63 | $3,413.55 | $3,388.23 |
| 2025-06-22 | $3,394.64 | $3,404.85 | $3,472.14 | $3,394.63 |
| 2025-06-23 | $3,404.85 | $3,371.10 | $3,413.80 | $3,364.99 |
| 2025-06-24 | $3,371.10 | $3,345.25 | $3,385.19 | $3,324.29 |
| 2025-06-25 | $3,345.25 | $3,349.18 | $3,365.01 | $3,327.31 |
| 2025-06-26 | $3,349.18 | $3,334.91 | $3,408.64 | $3,329.93 |
| 2025-06-27 | $3,334.91 | $3,297.89 | $3,335.41 | $3,275.05 |
| 2025-06-28 | $3,297.89 | $3,289.76 | $3,303.38 | $3,275.64 |
| 2025-06-29 | $3,289.76 | $3,281.57 | $3,297.42 | $3,269.69 |
| 2025-06-30 | $3,281.57 | $3,319.88 | $3,320.90 | $3,277.76 |
| 2025-07-01 | $3,319.88 | $3,347.31 | $3,365.35 | $3,318.51 |
| 2025-07-02 | $3,347.31 | $3,355.51 | $3,412.93 | $3,336.15 |
| 2025-07-03 | $3,355.51 | $3,334.67 | $3,367.86 | $3,314.91 |
| 2025-07-04 | $3,334.67 | $3,344.71 | $3,348.81 | $3,328.98 |
| 2025-07-05 | $3,344.71 | $3,344.38 | $3,352.00 | $3,337.82 |
| 2025-07-06 | $3,344.38 | $3,336.47 | $3,351.62 | $3,333.71 |
| 2025-07-07 | $3,336.47 | $3,336.82 | $3,346.06 | $3,307.55 |
| 2025-07-08 | $3,336.82 | $3,310.73 | $3,346.92 | $3,300.77 |
| 2025-07-09 | $3,309.86 | $3,312.20 | $3,312.43 | $3,309.83 |
| 2025-07-10 | $3,321.93 | $3,323.68 | $3,332.29 | $3,304.83 |
| 2025-07-11 | $3,323.68 | $3,350.38 | $3,377.58 | $3,322.92 |
| 2025-07-12 | $3,350.38 | $3,351.72 | $3,356.83 | $3,342.47 |
| 2025-07-13 | $3,351.72 | $3,356.09 | $3,372.06 | $3,344.45 |
| 2025-07-14 | $3,356.09 | $3,350.81 | $3,369.89 | $3,340.41 |
| 2025-07-15 | $3,350.81 | $3,339.19 | $3,370.85 | $3,331.36 |
| 2025-07-16 | $3,339.19 | $3,352.34 | $3,372.83 | $3,329.41 |
| 2025-07-17 | $3,352.34 | $3,341.79 | $3,359.22 | $3,322.99 |
| 2025-07-18 | $3,341.79 | $3,352.91 | $3,367.21 | $3,335.21 |
| 2025-07-19 | $3,349.78 | $3,350.24 | $3,350.29 | $3,349.48 |
| 2025-07-20 | $3,363.97 | $3,352.35 | $3,367.66 | $3,334.54 |
| 2025-07-21 | $3,352.35 | $3,398.40 | $3,405.36 | $3,351.75 |
| 2025-07-22 | $3,398.40 | $3,430.17 | $3,433.46 | $3,388.11 |
| 2025-07-23 | $3,430.17 | $3,396.06 | $3,435.91 | $3,390.91 |
| 2025-07-24 | $3,396.06 | $3,376.74 | $3,407.80 | $3,359.60 |
| 2025-07-25 | $3,376.74 | $3,349.71 | $3,379.94 | $3,336.66 |
| 2025-07-26 | $3,349.71 | $3,353.87 | $3,361.55 | $3,349.17 |
| 2025-07-27 | $3,353.87 | $3,349.28 | $3,784.39 | $3,341.36 |
| 2025-07-28 | $3,347.51 | $3,321.03 | $3,339.92 | $3,292.69 |
| 2025-07-29 | $3,323.37 | $3,336.44 | $3,338.19 | $3,320.49 |
| 2025-07-30 | $3,336.44 | $3,299.28 | $3,342.45 | $3,284.61 |
| 2025-07-31 | $3,299.15 | $3,301.70 | $3,302.10 | $3,299.12 |
| 2025-08-05 | $3,378.99 | $3,389.36 | $3,393.48 | $3,354.20 |
| 2025-08-06 | $3,389.36 | $3,373.48 | $3,389.79 | $3,365.82 |
| 2025-08-07 | $3,373.48 | $3,395.50 | $3,397.07 | $3,372.25 |
| 2025-08-08 | $3,395.50 | $3,387.00 | $3,685.46 | $3,364.04 |
| 2025-08-09 | $3,387.00 | $3,383.87 | $3,396.17 | $3,368.78 |
| 2025-08-10 | $3,383.87 | $3,384.32 | $3,410.29 | $3,378.78 |
| 2025-08-11 | $3,384.32 | $3,346.20 | $3,384.34 | $3,340.03 |
| 2025-08-12 | $3,346.06 | $3,345.94 | $3,346.08 | $3,344.83 |
| 2025-08-19 | $3,331.60 | $3,313.60 | $3,340.00 | $3,312.94 |
| 2025-08-20 | $3,315.01 | $3,340.74 | $3,385.31 | $3,323.59 |
| 2025-08-21 | $3,340.74 | $3,330.88 | $3,346.63 | $3,269.01 |
| 2025-08-22 | $3,332.06 | $3,365.57 | $3,383.59 | $3,318.35 |
| 2025-08-23 | $3,365.57 | $3,363.00 | $3,367.68 | $3,355.45 |
| 2025-08-24 | $3,363.00 | $3,359.91 | $3,366.13 | $3,350.93 |
| 2025-08-25 | $3,359.91 | $3,342.79 | $3,367.42 | $3,338.13 |
| 2025-08-26 | $3,342.79 | $3,380.06 | $3,386.13 | $3,340.00 |
| 2025-08-27 | $3,379.33 | $3,387.72 | $3,391.22 | $3,365.78 |
| 2025-08-28 | $3,387.72 | $3,386.76 | $3,387.73 | $3,386.39 |
| 2025-08-29 | $3,419.62 | $3,469.85 | $3,483.18 | $3,409.71 |
| 2025-08-30 | $3,469.85 | $3,464.01 | $3,479.86 | $3,456.35 |
| 2025-08-31 | $3,464.01 | $3,467.39 | $3,482.52 | $3,459.86 |
| 2025-09-01 | $3,467.39 | $3,508.49 | $3,508.74 | $3,454.89 |
| 2025-09-02 | $3,508.49 | $3,550.09 | $3,565.47 | $3,484.46 |
| 2025-09-03 | $3,550.09 | $3,548.99 | $3,550.10 | $3,548.49 |
| 2025-09-04 | $3,574.44 | $3,559.52 | $3,579.45 | $3,533.28 |
| 2025-09-05 | $3,559.52 | $3,594.97 | $3,607.55 | $3,551.46 |
| 2025-09-06 | $3,594.97 | $3,595.56 | $3,595.61 | $3,594.62 |
| 2025-09-07 | $3,631.70 | $3,605.80 | $3,636.60 | $3,599.97 |
| 2025-09-08 | $3,605.80 | $3,641.32 | $3,654.28 | $3,591.94 |
| 2025-09-09 | $3,641.32 | $3,644.39 | $3,680.98 | $3,629.35 |
| 2025-09-10 | $3,643.33 | $3,641.83 | $3,643.92 | $3,641.68 |
| 2025-09-11 | $3,642.79 | $3,633.04 | $3,643.18 | $3,607.09 |
| 2025-09-12 | $3,633.04 | $3,632.53 | $3,634.14 | $3,632.41 |
| 2025-09-14 | $3,640.25 | $3,647.95 | $3,662.04 | $3,639.75 |
| 2025-09-15 | $3,647.95 | $3,648.07 | $3,648.32 | $3,646.82 |
| 2025-11-05 | $3,928.45 | $3,971.90 | $3,984.62 | $3,922.41 |
| 2025-11-06 | $3,971.90 | $3,985.60 | $4,015.25 | $3,960.76 |
| 2025-11-07 | $3,985.60 | $3,991.26 | $4,024.72 | $3,974.88 |
| 2025-11-08 | $3,991.26 | $3,989.59 | $3,996.84 | $3,973.24 |
| 2025-11-09 | $3,989.59 | $3,989.73 | $3,989.76 | $3,989.57 |
| 2025-11-12 | $4,126.62 | $4,179.84 | $4,237.87 | $4,087.55 |
| 2025-11-13 | $4,179.84 | $4,179.42 | $4,179.88 | $4,179.41 |
| 2025-11-15 | $4,069.21 | $4,090.80 | $4,098.48 | $4,068.41 |
| 2025-11-16 | $4,090.80 | $4,088.86 | $4,115.71 | $4,074.00 |
| 2025-11-17 | $4,097.06 | $4,093.24 | $4,099.80 | $4,092.60 |
| 2025-11-18 | $4,024.93 | $4,068.62 | $4,073.68 | $3,994.47 |
| 2025-11-19 | $4,071.30 | $4,067.98 | $4,071.82 | $4,067.92 |
| 2025-11-20 | $4,094.82 | $4,069.28 | $4,100.51 | $4,028.66 |
| 2025-11-21 | $4,069.28 | $4,062.47 | $4,096.87 | $4,013.97 |
| 2025-11-22 | $4,062.47 | $4,056.24 | $4,063.19 | $4,048.45 |
| 2025-11-23 | $4,056.24 | $4,064.15 | $4,065.75 | $4,039.42 |
| 2025-11-24 | $4,064.15 | $4,140.33 | $4,141.73 | $4,033.76 |
| 2025-11-25 | $4,140.33 | $4,126.88 | $4,152.35 | $4,108.13 |
| 2025-11-26 | $4,127.69 | $4,128.35 | $4,128.62 | $4,125.74 |
| 2025-11-29 | $4,232.06 | $4,251.16 | $4,269.29 | $4,227.01 |
| 2025-11-30 | $4,251.16 | $4,251.44 | $4,251.44 | $4,250.67 |
| 2025-12-06 | $4,211.42 | $4,215.61 | $4,218.23 | $4,207.12 |
| 2025-12-07 | $4,215.61 | $4,216.55 | $4,216.55 | $4,215.42 |
| 2025-12-12 | $4,286.45 | $4,308.97 | $4,361.72 | $4,276.30 |
| 2025-12-13 | $4,309.78 | $4,308.72 | $4,309.81 | $4,308.41 |
| 2025-12-16 | $4,316.04 | $4,322.42 | $4,351.19 | $4,286.60 |
| 2025-12-17 | $4,322.42 | $4,322.41 | $4,322.60 | $4,321.75 |
| 2025-12-18 | $4,355.72 | $4,345.06 | $4,379.60 | $4,313.35 |
| 2025-12-19 | $4,345.06 | $4,344.34 | $4,345.06 | $4,344.34 |
| 2025-12-20 | $4,349.29 | $4,349.80 | $4,357.06 | $4,347.47 |
| 2025-12-21 | $4,349.80 | $4,349.71 | $4,350.48 | $4,349.71 |
| 2025-12-23 | $4,482.95 | $4,527.50 | $4,533.50 | $4,451.34 |
| 2025-12-24 | $4,529.16 | $4,527.59 | $4,530.19 | $4,527.45 |
| 2025-12-27 | $4,553.51 | $4,566.45 | $4,579.65 | $4,540.86 |
| 2025-12-28 | $4,566.45 | $4,547.28 | $4,573.78 | $4,546.33 |
| 2025-12-29 | $4,547.28 | $4,545.11 | $4,547.35 | $4,544.13 |
| 2026-01-02 | $4,358.24 | $4,340.73 | $4,408.98 | $4,323.06 |
| 2026-01-03 | $4,338.49 | $4,337.66 | $4,339.15 | $4,337.59 |
| 2026-01-04 | $4,352.80 | $4,382.28 | $4,383.70 | $4,339.41 |
| 2026-01-05 | $4,382.28 | $4,444.18 | $4,462.67 | $4,380.08 |
| 2026-01-06 | $4,444.18 | $4,509.41 | $4,514.99 | $4,431.46 |
| 2026-01-07 | $4,507.04 | $4,505.22 | $4,507.46 | $4,505.18 |
| 2026-01-08 | $4,473.17 | $4,476.76 | $4,485.95 | $4,417.51 |
| 2026-01-09 | $4,476.76 | $4,503.51 | $4,620.18 | $4,462.18 |
| 2026-01-10 | $4,503.51 | $4,503.48 | $4,503.51 | $4,502.87 |
| 2026-01-11 | $4,516.75 | $4,536.97 | $4,541.33 | $4,498.79 |
| 2026-01-12 | $4,536.97 | $4,610.28 | $4,654.42 | $4,535.67 |
| 2026-01-13 | $4,610.28 | $4,601.32 | $4,640.07 | $4,581.46 |
| 2026-01-14 | $4,601.28 | $4,600.58 | $4,601.41 | $4,600.31 |
| 2026-01-19 | $4,685.60 | $4,681.77 | $4,696.54 | $4,668.69 |
| 2026-01-20 | $4,681.77 | $4,682.71 | $4,684.62 | $4,681.06 |
PAX Gold (PAXG) is an asset-backed token where one token represents one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold.
PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem.
| ICO Status | Upcoming |
|---|---|
| Token-Angebot | 2800000000 |
| Anfangsdatum | 2019-07-22 |
| Endtermin | 2019-09-30 |
| Fundraising (BTC) | N/A |
| Fundraising (USD) | N/A |
| Startpreis (USD) | N/A |
| Sicherheitsprüfungsgesellschaft | N/A |
| ICO Rechtsform | N/A |
| ICO Zuständigkeit | N/A |
| Rechtsberater | N/A |
| Blog | https://medium.com/paxos |
| Weißes Papier | https://ezys-cdn.s3.us-east-2.amazonaws.com/images/pdfPaper/WhitePaperEzyStayz16july.pdf |