CC
| Data | Aperta | Vicina | Alta | Bassa |
|---|---|---|---|---|
| 2025-11-12 | $0.1174000 | $0.1323000 | $0.1391000 | $0.1151000 |
| 2025-11-13 | $0.1330000 | $0.1333000 | $0.1334000 | $0.1329000 |
| 2025-11-15 | $0.1182000 | $0.1133000 | $0.1187000 | $0.1098000 |
| 2025-11-16 | $0.1133000 | $0.1118000 | $0.1170000 | $0.1093000 |
| 2025-11-17 | $0.1114000 | $0.1111000 | $0.1115000 | $0.1111000 |
| 2025-11-18 | $0.1129000 | $0.1096000 | $0.1135000 | $0.1036000 |
| 2025-11-19 | $0.1095000 | $0.1092000 | $0.1095000 | $0.1092000 |
| 2025-11-20 | $0.0998600 | $0.0940 | $0.1009000 | $0.0856 |
| 2025-11-21 | $0.0940 | $0.0821 | $0.0940 | $0.0723 |
| 2025-11-22 | $0.0821 | $0.0752 | $0.0825 | $0.0749 |
| 2025-11-23 | $0.0752 | $0.0793 | $0.0816 | $0.0748 |
| 2025-11-24 | $0.0793 | $0.0972 | $0.0985 | $0.0788 |
| 2025-11-25 | $0.0972 | $0.0900 | $0.0972 | $0.0874 |
| 2025-11-26 | $0.0898 | $0.0890 | $0.0898 | $0.0890 |
| 2025-11-29 | $0.0846 | $0.0853 | $0.0863 | $0.0811 |
| 2025-11-30 | $0.0852 | $0.0852 | $0.0853 | $0.0852 |
Cybercoin is a project run by two developers - the coin is based on srypt and works with proof of stake. There is not much information regarding this crypto currency.