XCN
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2026-01-06 | $0.008956 | $0.009630 | $0.0130300 | $0.008197 |
| 2026-01-07 | $0.009630 | $0.009726 | $0.009784 | $0.009576 |
| 2026-01-08 | $0.0102500 | $0.009427 | $0.0103700 | $0.009199 |
| 2026-01-09 | $0.009427 | $0.008963 | $0.009508 | $0.008300 |
| 2026-01-10 | $0.008963 | $0.008961 | $0.008970 | $0.008960 |
| 2026-01-11 | $0.007973 | $0.009480 | $0.009870 | $0.007735 |
| 2026-01-12 | $0.009480 | $0.008873 | $0.0099270 | $0.008632 |
| 2026-01-13 | $0.008873 | $0.009050 | $0.009517 | $0.008452 |
| 2026-01-14 | $0.009050 | $0.009043 | $0.009094 | $0.009043 |
| 2026-01-19 | $0.007957 | $0.007190 | $0.008162 | $0.007065 |
| 2026-01-20 | $0.007190 | $0.007310 | $0.007320 | $0.007170 |
Cryptonite was developed by the Mini-blockchain Project over a period of almost four months. Cryptonite is a fork of the Bitcoin core but the code has been extensively modified and expanded upon.